<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate and Urban Economics</title>
	<atom:link href="http://www.nutmegpundit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nutmegpundit.com</link>
	<description>housing, commercial real estate, mortgage finance, and urban development around the world</description>
	<lastBuildDate>Wed, 21 Dec 2011 02:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does it make sense to build &#8220;affordable&#8221; housing in Santa Monica?</title>
		<link>http://www.nutmegpundit.com/economics-real-estate/7-does-it-make-sense-to-build-affordable-housing-in-santa-monica.html</link>
		<comments>http://www.nutmegpundit.com/economics-real-estate/7-does-it-make-sense-to-build-affordable-housing-in-santa-monica.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:01:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics Real Estate]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Marjorie Turner]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Santa Monica]]></category>

		<guid isPermaLink="false">http://www.nutmegpundit.com/uncategorized/7-does-it-make-sense-to-build-affordable-housing-in-santa-monica.html</guid>
		<description><![CDATA[Among the people I admire most in the urban research business is Marjorie Turner.&#160; I was talking to her at a conference sometime within the last year, and she put a difficult question to me: shouldn't housng policy allow everyone who wants to live in Bethesda, Maryland the opportunity to do so?&#160; (Bethesda is among <a href='http://www.nutmegpundit.com/economics-real-estate/7-does-it-make-sense-to-build-affordable-housing-in-santa-monica.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nutmegpundit.com/economics-real-estate/7-does-it-make-sense-to-build-affordable-housing-in-santa-monica.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do bond holders think it is all political theater?</title>
		<link>http://www.nutmegpundit.com/economics-real-estate/8-do-bond-holders-think-it-is-all-political-theater.html</link>
		<comments>http://www.nutmegpundit.com/economics-real-estate/8-do-bond-holders-think-it-is-all-political-theater.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:22:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics Real Estate]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.nutmegpundit.com/uncategorized/8-do-bond-holders-think-it-is-all-political-theater.html</guid>
		<description><![CDATA[The GOP pull-out of the budget talks today really worried me--it raises my subjective probability of a US default, which would be potentially catastrophic. &#160;But when I looked at long-term bond prices on Bloomberg, they suggest the bond markets are completely calm.]]></description>
		<wfw:commentRss>http://www.nutmegpundit.com/economics-real-estate/8-do-bond-holders-think-it-is-all-political-theater.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How well off are Americans?</title>
		<link>http://www.nutmegpundit.com/economics-real-estate/9-how-well-off-are-americans.html</link>
		<comments>http://www.nutmegpundit.com/economics-real-estate/9-how-well-off-are-americans.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:44:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics Real Estate]]></category>
		<category><![CDATA[BTW]]></category>
		<category><![CDATA[Dane County]]></category>
		<category><![CDATA[Growing Unequal]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Sarah Mawhorter]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.nutmegpundit.com/uncategorized/9-how-well-off-are-americans.html</guid>
		<description><![CDATA[As Alice Rivlin notes, tax increases on the rich (which are, in my view,&#160;necessary and, in light of recent changes in income, appropriate) are not enough to bring about long-term fiscal balance (the short run is another matter--fiscal tightening at the moment makes no sense to me).&#160; So the question is, in the long term, <a href='http://www.nutmegpundit.com/economics-real-estate/9-how-well-off-are-americans.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nutmegpundit.com/economics-real-estate/9-how-well-off-are-americans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice Rivlin on the Budget (h/t Mark Thoma)</title>
		<link>http://www.nutmegpundit.com/economics-real-estate/10-alice-rivlin-on-the-budget-ht-mark-thoma.html</link>
		<comments>http://www.nutmegpundit.com/economics-real-estate/10-alice-rivlin-on-the-budget-ht-mark-thoma.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:23:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics Real Estate]]></category>

		<guid isPermaLink="false">http://www.nutmegpundit.com/uncategorized/10-alice-rivlin-on-the-budget-ht-mark-thoma.html</guid>
		<description><![CDATA[She writes: Republicans worry that spending caps will threaten national security and Democrats that domestic needs will suffer. Both need to recognize that not all government money is well spent. Democrats are terrified of entitlement reforms and Republicans of tax increases, but there will be no solution without some of each. On entitlements, Democrats have <a href='http://www.nutmegpundit.com/economics-real-estate/10-alice-rivlin-on-the-budget-ht-mark-thoma.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nutmegpundit.com/economics-real-estate/10-alice-rivlin-on-the-budget-ht-mark-thoma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No way out?</title>
		<link>http://www.nutmegpundit.com/economics-real-estate/11-no-way-out.html</link>
		<comments>http://www.nutmegpundit.com/economics-real-estate/11-no-way-out.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:41:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics Real Estate]]></category>
		<category><![CDATA[Gary Painter]]></category>
		<category><![CDATA[Louis Fed]]></category>
		<category><![CDATA[Stuart Gabriel]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.nutmegpundit.com/uncategorized/11-no-way-out.html</guid>
		<description><![CDATA[At a Rand meeting yesterday, Stuart Gabriel called housing the "tail that wags the dog" of the US economy. &#160;He was likely referring to this paper or, perhaps, this paper. &#160;In any event, the evidence from past business cycles powerfully supports residential construction as a leading indicator. Here is the St. Louis Fed's depiction of <a href='http://www.nutmegpundit.com/economics-real-estate/11-no-way-out.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nutmegpundit.com/economics-real-estate/11-no-way-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are days when it is hard to be a liberal</title>
		<link>http://www.nutmegpundit.com/economics-real-estate/12-there-are-days-when-it-is-hard-to-be-a-liberal.html</link>
		<comments>http://www.nutmegpundit.com/economics-real-estate/12-there-are-days-when-it-is-hard-to-be-a-liberal.html#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:50:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics Real Estate]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://www.nutmegpundit.com/uncategorized/12-there-are-days-when-it-is-hard-to-be-a-liberal.html</guid>
		<description><![CDATA[This afternoon I heard a woman say with a straight face that Santa Monica is committed to affordable housing. &#160;This was after she bragged about the low density, high design standard, affordable housing that Santa Monica built. &#160;What was the construction cost for the project? &#160;More than $600,000 per unit--because each unit uses a lot <a href='http://www.nutmegpundit.com/economics-real-estate/12-there-are-days-when-it-is-hard-to-be-a-liberal.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nutmegpundit.com/economics-real-estate/12-there-are-days-when-it-is-hard-to-be-a-liberal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places that voted for Obama have longer-lived women</title>
		<link>http://www.nutmegpundit.com/economics-real-estate/13-places-that-voted-for-obama-have-longer-lived-women.html</link>
		<comments>http://www.nutmegpundit.com/economics-real-estate/13-places-that-voted-for-obama-have-longer-lived-women.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 21:16:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics Real Estate]]></category>
		<category><![CDATA[Alison Levin Rector]]></category>
		<category><![CDATA[BTW]]></category>
		<category><![CDATA[Mark Newman]]></category>

		<guid isPermaLink="false">http://www.nutmegpundit.com/uncategorized/13-places-that-voted-for-obama-have-longer-lived-women.html</guid>
		<description><![CDATA[The Washington post featured a story about life expectancy for women and men by county. The data come from the University of Washington's Institute for Health Metrics and Evaluation, and in particular a paper by Sandeep C Kulkarni, Alison Levin-Rector, Majid Ezzati and Christopher JL Murray. The Post story contained a fun interactive map, and <a href='http://www.nutmegpundit.com/economics-real-estate/13-places-that-voted-for-obama-have-longer-lived-women.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nutmegpundit.com/economics-real-estate/13-places-that-voted-for-obama-have-longer-lived-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In preparing a talk on the history of US Housing Policy, I found this&#8230;</title>
		<link>http://www.nutmegpundit.com/economics-real-estate/14-in-preparing-a-talk-on-the-history-of-us-housing-policy-i-found-this.html</link>
		<comments>http://www.nutmegpundit.com/economics-real-estate/14-in-preparing-a-talk-on-the-history-of-us-housing-policy-i-found-this.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 17:05:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics Real Estate]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.nutmegpundit.com/uncategorized/14-in-preparing-a-talk-on-the-history-of-us-housing-policy-i-found-this.html</guid>
		<description><![CDATA[Notice that it is serious and fairly lengthly, and was done by local TV news.]]></description>
		<wfw:commentRss>http://www.nutmegpundit.com/economics-real-estate/14-in-preparing-a-talk-on-the-history-of-us-housing-policy-i-found-this.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Newspaper articles prompt the question &#8220;when is enough, enough&#8221;</title>
		<link>http://www.nutmegpundit.com/economics-real-estate/15-two-newspaper-articles-prompt-the-question-when-is-enough-enough.html</link>
		<comments>http://www.nutmegpundit.com/economics-real-estate/15-two-newspaper-articles-prompt-the-question-when-is-enough-enough.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:07:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics Real Estate]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Jan Greenwood]]></category>
		<category><![CDATA[Kenneth Douglas]]></category>
		<category><![CDATA[Milwaukee Journal Sentinel]]></category>
		<category><![CDATA[Two Newspaper]]></category>

		<guid isPermaLink="false">http://www.nutmegpundit.com/uncategorized/15-two-newspaper-articles-prompt-the-question-when-is-enough-enough.html</guid>
		<description><![CDATA[The Washington Post has a nice piece (that relies on a study by&#160;Jon Bakija, Adam Cole and Bradley T. Heim) about how executive compensation has been the principal driver behind the increasingly unequal income distribution in the United States. &#160;It uses Dean Foods as a nice case study---the current CEO (who apparently runs the company <a href='http://www.nutmegpundit.com/economics-real-estate/15-two-newspaper-articles-prompt-the-question-when-is-enough-enough.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nutmegpundit.com/economics-real-estate/15-two-newspaper-articles-prompt-the-question-when-is-enough-enough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As I watch people drive&#8230;</title>
		<link>http://www.nutmegpundit.com/economics-real-estate/16-as-i-watch-people-drive.html</link>
		<comments>http://www.nutmegpundit.com/economics-real-estate/16-as-i-watch-people-drive.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:45:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics Real Estate]]></category>
		<category><![CDATA[Euler Equations]]></category>
		<category><![CDATA[LA]]></category>

		<guid isPermaLink="false">http://www.nutmegpundit.com/uncategorized/16-as-i-watch-people-drive.html</guid>
		<description><![CDATA[..I can't help but think about a problem with the Euler Equations for consumption. &#160;Young people (especially young men) do dumb things on the road that can get themselves killed in much larger numbers than old people. &#160; This is not just anecdotal, because insurance statistics back this up. &#160;(Also, as one who drives in <a href='http://www.nutmegpundit.com/economics-real-estate/16-as-i-watch-people-drive.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nutmegpundit.com/economics-real-estate/16-as-i-watch-people-drive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

